Program
Conference Schedule
Day 1 Monday, 28th April 2025
Time | Activity | Details |
09:00 – 09:30 | Registration | Delegates check-in. |
09:30 – 09:40 | Welcome Remarks-Dr. Patrick Mugabo-FCILT | Welcome Address and Remarks by CILT Rwanda President. |
09:40 – 09:50 | Opening Remarks-Ibrahim A. Jibril- FCILT | Opening Address by the International Vice President and Chairman of the Africa Forum. |
09:50 – 10:00 | Remarks-Chief Teete OWUSU-NORTEY-FCILT | Remarks by CILT International President |
10:00 – 10:15 | Keynote Speech | Guest of Honor |
10:20 – 11:00 | Graduation and Certificate Ceremony |
Induction, Certificate, and Graduation Ceremony |
11:00 – 11:30 Group Picture & Opening of the Exhibition
11:00 – 11:30 | Networking Break | Networking Break |
11:45 – 01:00 | Panel session 1 & Presentation | Green Sustainability Initiatives in Africa’s Transportation and Logistics. |
13:00 – 14:30 | Buffet Lunch | Buffet Lunch |
14:45 – 15:30 | Panel Session 2 & Presentation | The Future of Autonomous Vehicles and Smart Logistics in Africa |
15:45 – 16:30 | Panel Session 3 & Presentation | Leveraging Artificial Intelligence and Digital Technologies for Transport Efficiency |
16:45 – 17:30 | Panel Session 4 & Presentation | Sustainability Agenda in the Implementation of the African Continental Free Trade Area (AfCFTA) |
17:30 – 17:45 | Wrap up Session | Key take away |
Day 2 Tuesday, 29th April 2025
Time | Activity | Details |
09:00 – 09:30 | WILAT and Next Generation | WILAT and Next Generation |
13:00 – 14:30 | Buffet Lunch | Buffet Lunch |
14:30 – 16:00 | Africa Forum / AGM | CILT Africa Forum / AGM |
18:30 – 22:00 | Gala Dinner – Serena Hotel | Networking event with dinner and entertainment. |
Day 3 Wednesday, 30th April 2025
Time | Activity | Details |
09:00 – 13:00 | Site Visit | Visit Kigali’s Green Transport Infrastructure and Eco-Friendly Facilities. • DP World • Rubavu Port • Economic Free Zone • Kigali City Tour ALL SITE VISITS ATTRACT AN ADDITIONAL FEE |
13:00 – 14:00 | Lunch Break | Lunch Break |
14:00 – 16:30 | Continued Site Visit | |
16:30 – 17:00 | Closing Ceremony |